Title of Assignment:
Module 5: Disorders of the genitourinary system
Purpose of Assignment:
Health care providers must be aware of the issues related to sexually transmitted infections. This recent news release from the Centers for Disease Control and Prevention (CDC):
Retrieved from: https://www.cdc.gov/nchhstp/newsroom/2018/press-release-2018-std-prevention-conference.html
Course Competency(s):
- Determine pathophysiologic alterations that affect the reproductive and endocrine systems.
Content:
Review information in your assigned readings to work on the assignment. The website below also has a variety of information to support your readings for the week.
Instructions:
Select a sexually transmitted infection (STI) and do research on it. Write a 3-5 page paper about the condition/issue. In the paper discuss the concepts below:
- What is the pathophysiology of one STI
- What is the etiology of the selected STI
- What are the clinical manifestations of the selected STI
- What is the treatment for the selected STI
Use 2-3 evidence-based articles from peer-reviewed journals or scholarly sources to support your findings. Be sure to cite your sources in-text and on a References page using APA format.
Need help finding evidence-based articles? Use this link: http://rasmussen.libanswers.com/faq/208365
Visit this link for an example of how to cite a video: https://guides.rasmussen.edu/apa/av#s-lib-ctab-4539348-3
Have questions about APA formatting? Visit the online APA guide: https://guides.rasmussen.edu/apa
Grading Rubric:
| Levels of Achievement | ||||
| Criteria | Emerging | Competence | Proficiency | Mastery |
| Pathophysiology (15 pts) | Did not include discussion on the pathophysiology of one STI. Failure to provide the pathophysiology will result in zero points for this criteria. | Briefly identified the pathophysiology of the one STI. | Clearly identified the pathophysiology of one STI. | Thoroughly identified the pathophysiology of one STI |
| Points: 10 | Points: 13 | Points: 14 | Points: 15 | |
| Etiology (15 pts) | Did not include discussion on the etiology of selected STI. Failure to provide the etiology will result in zero points for this criteria. | Briefly discussed included etiology of the selected STI. | Clearly discussed etiology of selected STI. | Thoroughly discussed etiology of selected STI. |
| Points: 10 | Points: 13 | Points: 14 | Points: 15 | |
| Clinical Manifestation (10 pts) | Did not provide examples of the clinical manifestations of the selected STI. Failure to provide clinical manifestations will result in zero points for this criteria. | Briefly provided clinical manifestations of selected STI. | Clearly provided clinical manifestations of selected STI. | Thoroughly provided clinical manifestations of selected STI. |
| Points: 6 | Points: 8 | Points: 9 | Points: 10 | |
| Treatment (5 pts) | Did not present treatment for the selected STI. Failure to provide treatment for selected STI will result in zero points for this criteria. | Briefly provided treatment options for the selected STI. | Clearly provided treatment options for the selected STI. | Thoroughly provided detailed treatment for the selected STI. |
| Points: 2 | Points: 3 | Points: 4 | Points: 5 | |
| APA, Spelling and Grammar (5 pts) | Six or more APA, spelling or grammar errors. Detracts from the readability of the submission. | No more than five APA, spelling or grammar errors, minimally detracts from the readability of the submission. | No more than three APA, spelling or grammar errors. Does not detract from the readability of the submission. | No APA, spelling or grammar errors. |
| Points: 2 | Points: 3 | Points: 4 | Points: 5 | |
| Points: 30 | Points: 40 | Points: 45 | Points: 50 |
