Newspaper Opinion Editorial Critique Instructions
Read an opinion editorial of your choice from a respected news source, written within the past 2 months, and write a double-spaced response of at least 2 pages to the article. The types of news sources recommended are The Washington Post, The Wall Street Journal, The New York Times, etc. Do not use internet blogs such as Daily Mail Online or World Net Daily.
Your response must have 3 sections with clearly delineated headings:
- Summary of Argument: This first section must provide a summary of the argument.
- Fallacies: This second section must identify any fallacies within the article that you have learned about from your assigned readings for this course.
- Critique: This third and last section must critique the argument and explain how the argument could be improved.
Your news source and assigned readings must be cited in current APA format.
Submit this assignment by 11:59 p.m. (ET) on Monday of Module/Week 5.
Please select an article from The Wall Street Journal within the past 30 days.
Newspaper Opinion Editorial Critique Grading Rubric
| Criteria | Levels of Achievement | ||||
| Content (70%) | Advanced 90-100% | Proficient 70-89% | Developing 1-69% | Not present | Total |
| Article Summary | 31.5-35 points: The primary assertion of the argument is clear.The major points of the argument are identified.The response demonstrates critical engagement with the material. | 24.5-31 points: The primary assertion of the argument is somewhat clear.The major points of the argument are addressed, but the content of the argument is unclear.The response could demonstrate more of an effort to engage critically with the material. | 1-24 points: The article summary is missing essential components.The primary assertion of the argument is unidentified.The major points of the argument are unclear and/or insufficiently stated.The response does not demonstrate critical engagement with the material. | 0 points: Not present | |
| Fallacies | 31.5-35 points: The fallacy and/or fallacies are clearly identified.The response provides a thorough explanation as to why the content or statement is a fallacy.The student demonstrates a genuine effort to identify and explain the fallacy. | 24.5-31 points: The fallacy and/or fallacies are identified.The response attempts to provide an explanation as to why the content or statement is a fallacy but fails to do so in a thorough and convincing manner.The student demonstrates a genuine effort to identify and explain the fallacy. | 1-24 points: The fallacy and/or fallacies are not identified or the identification is incorrect.The response fails to provide an explanation as to why the content or statement is a fallacy.The student does not demonstrate a genuine effort to identify and explain the fallacy. | 0 points: Not present | |
| Constructive Critique | 31.5-35 points: The response provides a thoughtful and constructive critique of the argument.The response provides a concise but thorough explanation as to how the argument could be improved.The overall response is convincing. | 24.5-31 points: The response provides a somewhat thoughtful and constructive critique of the argument.The response attempts to provide an explanation as to how the argument could be improved but is lacking in concision and/or thoroughness.The overall response is more convincing than not. | 1-24 points: The response does not provide a thoughtful and constructive critique of the argument.The response does not provide an explanation as to how the argument could be improved.The response is not convincing. | 0 points: Not present | |
| Structure (30%) | Advanced 90-100% | Proficient 70-89% | Developing 1-69% | Not present | Total |
| Grammar and Spelling | 40.5-45 points: The writing reflects academic standards and correct grammar, punctuation, and spelling.The language is accurate, appropriate, and effective.The writing’s tone is appropriate and highly effective. | 31.5-40 points: The writing contains some grammar, punctuation, and/or spelling errors.The language is unclear, awkward, or inappropriate in parts.The writing’s tone is generally appropriate and moderately effective. | 1-31 points: The writing contains many grammar, punctuation, and/or spelling errors.The language is largely inaccurate, inappropriate, and ineffective.The writing’s tone is inappropriate and/or ineffective. | 0 points: Not present | |
| Professor Comments: | Total: | 150 |
